Substack Explorer › Substack newsletter tools compared
Substack Newsletter Research Tools Compared
Substack Explorer searches 124,548 Substack newsletters by topic, including the overlap of several topics at once. The table lists what each Substack research tool states about itself on its own site, checked on 2026-11-15.
| Tool | What it does | Price | Dataset size, as stated | Access | Source |
|---|---|---|---|---|---|
| Substack Explorer | Search Substack newsletters by topic, including the overlap of several topics, with subscriber counts, topic rankings and newsletter profiles. | Free plan $0; Monthly $7 per month; Lifetime $250 one-time | 124,548 newsletters across 129 topics | Web app | substackexplorer.com/pricingsubstackexplorer.com/faq |
| letterstats | "Growth history, rankings, revenue estimates, sponsors and audience overlap for more than 500,000 public newsletters." | Free $0; Creator $15 per month or $150 per year; Sponsor Seller $49 per month; Pro $149 per month; Agency $299 per month; Enterprise custom | "507K newsletters tracked" | Web app | letterstats.comletterstats.com/pricing |
| Subalytics | Newsletter, Bluesky and podcast data, "delivered by console and API". | Not stated (request access) | "track 167,000+ newsletters" | Console and API | subalytics.comsubalytics.com/pricing |
| Substack Insights (unofficial) | Analytics for your own Substack publication, processed locally in the browser. | Not stated | Your own publication | Firefox extension | addons.mozilla.org |
| Substack Creator Research (Apify actor, by Build to Launch) | Engagement rate, reaction trends, paywall ratio and posting cadence for any Substack newsletter, from a URL or author handle. | From $2.00 per 1,000 results; free trial | On demand, per newsletter you enter | Apify actor; usable from MCP clients through Apify's MCP server | apify.com/buildtolaunch/substack-creator-research |
Sources
Every fact above comes from the tool's own page on the date shown.
- Substack Explorer: https://www.substackexplorer.com/pricing, checked 2026-11-15
- Substack Explorer: https://www.substackexplorer.com/faq, checked 2026-11-15
- letterstats: https://letterstats.com, checked 2026-11-15
- letterstats: https://www.letterstats.com/pricing, checked 2026-11-15
- Subalytics: https://subalytics.com, checked 2026-11-15
- Subalytics: https://subalytics.com/pricing, checked 2026-11-15
- Substack Insights (unofficial): https://addons.mozilla.org/en-US/firefox/addon/substack-insights-unofficial/, checked 2026-11-15
- Substack Creator Research (Apify actor, by Build to Launch): https://apify.com/buildtolaunch/substack-creator-research, checked 2026-11-15